<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dr. Pedro Albizu Campos High School &#187; admin</title>
	<atom:link href="http://www.pedroalbizucamposhs.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedroalbizucamposhs.org</link>
	<description>"Education Breaks Chains" Rafael Cancel Miranda</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@pedroalbizucamposhs.org (Dr. Pedro Albizu Campos High School)</managingEditor>
	<webMaster>info@pedroalbizucamposhs.org (Dr. Pedro Albizu Campos High School)</webMaster>
	<image>
		<url>http://www.pedroalbizucamposhs.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Dr. Pedro Albizu Campos High School</title>
		<link>http://www.pedroalbizucamposhs.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>"Education Breaks Chains" Rafael Cancel Miranda</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Dr. Pedro Albizu Campos High School</itunes:author>
	<itunes:owner>
		<itunes:name>Dr. Pedro Albizu Campos High School</itunes:name>
		<itunes:email>info@pedroalbizucamposhs.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pedroalbizucamposhs.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>LGBTQ issues: Humboldt Park</title>
		<link>http://www.pedroalbizucamposhs.org/lgbtq-issues-humboldt-park/</link>
		<comments>http://www.pedroalbizucamposhs.org/lgbtq-issues-humboldt-park/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Staff/Faculty]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1154</guid>
		<description><![CDATA[431 final final presentation lgbtq.ppt This Spring the students of CHSC 431: Community Assessment, a graduate-level core UIC School of Public Health class engaged in a collaborative learning experience with students and faculty at Pedro Albizu Campos Puerto Rican High School to conduct a community health assessment of Humboldt Park. The UIC SPH class of [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3956956"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/alejandroman/431-final-final-presentation-lgbtqppt" title="431 final final presentation lgbtq.ppt">431 final final presentation lgbtq.ppt</a></strong><object id="__sse3956956" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=431finalfinalpresentationlgbtq-ppt-100503235643-phpapp01&#038;rel=0&#038;stripped_title=431-final-final-presentation-lgbtqppt" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3956956" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=431finalfinalpresentationlgbtq-ppt-100503235643-phpapp01&#038;rel=0&#038;stripped_title=431-final-final-presentation-lgbtqppt" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">
<p>This Spring the students of CHSC 431: Community Assessment, a graduate-level core UIC School of Public Health class engaged in a collaborative learning experience with students and faculty at Pedro Albizu Campos Puerto Rican High School to conduct a community health assessment of Humboldt Park.  The UIC SPH class of nearly 40 students broke into six groups of students to assess separate health areas identified by PACHS as important &#8211; gentrification/sense of belonging; issues of LGBTQ youth, physical activity, nutrition, young women&#8217;s sexual/reproductive health, and health literacy/diabetes. Each group engaged in a mixed method<br />
assessment modeling the assessment component of the Mobilizing Action through Planning and Partnerships (MAPP) process typically carried out by local health departments.  Each group had at least two members engaged in an ongoing  community learning experience so as to better discern community perspectives with respect to their health topic. The learning experience ranged from to engaging/facilitating small group learning to facilitating a schoolwide survey to volunteer coaching of a youth sports club.  Existing quantitative data on population demographics, health status and health behavior were analyzed in light of qualitative data from key informant interviews, participant observation or focus groups (debriefing groups) gathered from community engaged learning experience characterizing/contextualizing the health topic.  Preliminary findings were discussed at Humboldt Park Library 4/21 and 4/28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/lgbtq-issues-humboldt-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentrification and belonging (presentation)</title>
		<link>http://www.pedroalbizucamposhs.org/gentrification-and-belonging-presentation/</link>
		<comments>http://www.pedroalbizucamposhs.org/gentrification-and-belonging-presentation/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Staff/Faculty]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1150</guid>
		<description><![CDATA[Gentrification and belonging 431 final-3.ppt This Spring the students of CHSC 431: Community Assessment, a graduate-level core UIC School of Public Health class engaged in a collaborative learning experience with students and faculty at Pedro Albizu Campos Puerto Rican High School to conduct a community health assessment of Humboldt Park. The UIC SPH class of [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3956965"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/alejandroman/gentrification-and-belonging-431-final3ppt" title="Gentrification and belonging 431 final-3.ppt">Gentrification and belonging 431 final-3.ppt</a></strong><object id="__sse3956965" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gentrificationandbelonging431final-3-ppt-100503235658-phpapp02&#038;rel=0&#038;stripped_title=gentrification-and-belonging-431-final3ppt" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3956965" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gentrificationandbelonging431final-3-ppt-100503235658-phpapp02&#038;rel=0&#038;stripped_title=gentrification-and-belonging-431-final3ppt" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">
<p>This Spring the students of CHSC 431: Community Assessment, a graduate-level core UIC School of Public Health class engaged in a collaborative learning experience with students and faculty at Pedro Albizu Campos Puerto Rican High School to conduct a community health assessment of Humboldt Park.  The UIC SPH class of nearly 40 students broke into six groups of students to assess separate health areas identified by PACHS as important &#8211; gentrification/sense of belonging; issues of LGBTQ youth, physical activity, nutrition, young women&#8217;s sexual/reproductive health, and health literacy/diabetes. Each group engaged in a mixed method assessment modeling the assessment component of the Mobilizing Action through Planning and Partnerships (MAPP) process typically carried out by local health departments.  Each group had at least two members engaged in an ongoing  community learning experience so as to better discern community perspectives with respect to their health topic. The learning experience ranged from to engaging/facilitating small group learning to facilitating a schoolwide survey to volunteer coaching of a youth sports club.  Existing quantitative data on population demographics, health status and health behavior were analyzed in light of qualitative data from key informant interviews, participant observation or focus groups (debriefing groups) gathered from community engaged learning experience characterizing/contextualizing the health topic.  Preliminary findings were discussed at Humboldt Park Library 4/21 and 4/28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/gentrification-and-belonging-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(re)voicing teaching and learning in Paseo Boricua (Video)</title>
		<link>http://www.pedroalbizucamposhs.org/revoicing-teaching-and-learning-in-paseo-boricua-video/</link>
		<comments>http://www.pedroalbizucamposhs.org/revoicing-teaching-and-learning-in-paseo-boricua-video/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1141</guid>
		<description><![CDATA[What does it mean to take a “narrative approach” to exploring school, community, and literacy? When Alexandra Cavallaro and Patrick Barry were in a graduate seminar on inquiry-based learning, we thought about this question a lot as we heard stories about the Pedro Albizu Campos High School (PACHS) in the Paseo Boricua neighborhood of Chicago [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://patrickberry.com/revoicing.mov" width="292" height="292" autostart="false"> </embed></p>
<p>What does it mean to take a “narrative approach” to exploring school, community, and literacy? When Alexandra Cavallaro and Patrick Barry were in a graduate seminar on inquiry-based learning, we thought about this question a lot as we heard stories about the Pedro Albizu Campos High School (PACHS) in the Paseo Boricua neighborhood of Chicago and the efforts that were being made there to extend learning beyond the space of school. (re)voicing teaching and learning in Paseo Boricua is a short film that we created with teachers, administrators and students. One teacher, Elaine Vazquez, joins us as coauthor on this video, which was presented at the the fifth annual Community as Intellectual Space symposium in June of 2009.Patrick Barry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/revoicing-teaching-and-learning-in-paseo-boricua-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://patrickberry.com/revoicing.mov" length="23882666" type="video/quicktime" />
	</item>
		<item>
		<title>2007-2008 Parent Teacher Handbook</title>
		<link>http://www.pedroalbizucamposhs.org/2007-2008-parent-teacher-handbook/</link>
		<comments>http://www.pedroalbizucamposhs.org/2007-2008-parent-teacher-handbook/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents/Guardian]]></category>

		<guid isPermaLink="false">http://pedroalbizucamposhs.org/wordpress/?p=62</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/pachs/2622681037/" title="DSC_7382 by pachs_flickr, on Flickr"><img src="http://farm4.static.flickr.com/3261/2622681037_77ddb31fec_t.jpg" width="100" height="66" alt="DSC_7382" /></a>
Our school handbook is the document that explains our policies and procedures.]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: top;" src="http://pedroalbizucamposhs.org/wordpress/wp-content/uploads/publications/2007_PACHS_Handbook_spreads.pdf" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/2007-2008-parent-teacher-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance through Community Building by Nito</title>
		<link>http://www.pedroalbizucamposhs.org/resistance-through-community-building-by-nito/</link>
		<comments>http://www.pedroalbizucamposhs.org/resistance-through-community-building-by-nito/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://pedroalbizucamposhs.org/wordpress/?p=57</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/pachs/2588502787/" title="IMG_2887 by pachs_flickr, on Flickr"><img src="http://farm4.static.flickr.com/3175/2588502787_709137d350_t.jpg" width="100" height="67" alt="IMG_2887" /></a><a href="http://www.flickr.com/photos/pachs/2598877709/" title="DSC_7986 by pachs_flickr, on Flickr"><img src="http://farm4.static.flickr.com/3270/2598877709_743d32085a_t.jpg" width="66" height="100" alt="DSC_7986" /></a><a href="http://www.flickr.com/photos/pachs/2599723646/" title="nito and lourdes at graduation by pachs_flickr, on Flickr"><img src="http://farm4.static.flickr.com/3126/2599723646_85ec1b6a19_t.jpg" width="100" height="66" alt="nito and lourdes at graduation" /></a>Recent graduate, Nito Morales, speaks about resistance and what he has learned through his educational experience at Dr. Pedro Albizu Campos High School.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://www.brightcove.tv/playerswf' bgcolor='#FFFFFF' flashVars='allowFullScreen=true&#038;initVideoId=1542695257&#038;servicesURL=http://www.brightcove.tv&#038;viewerSecureGatewayURL=https://www.brightcove.tv&#038;cdnURL=http://admin.brightcove.com&#038;autoStart=false' base='http://admin.brightcove.com' name='bcPlayer' width='486' height='412' allowFullScreen='true' allowScriptAccess='always' seamlesstabbing='false' type='application/x-shockwave-flash' swLiveConnect='true' pluginspage='http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/resistance-through-community-building-by-nito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

