<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dr. Pedro Albizu Campos High School &#187; Community</title>
	<atom:link href="http://www.pedroalbizucamposhs.org/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedroalbizucamposhs.org</link>
	<description>"Education Breaks Chains" Rafael Cancel Miranda</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@pedroalbizucamposhs.org (Dr. Pedro Albizu Campos High School)</managingEditor>
	<webMaster>info@pedroalbizucamposhs.org (Dr. Pedro Albizu Campos High School)</webMaster>
	<image>
		<url>http://www.pedroalbizucamposhs.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Dr. Pedro Albizu Campos High School</title>
		<link>http://www.pedroalbizucamposhs.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>"Education Breaks Chains" Rafael Cancel Miranda</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Dr. Pedro Albizu Campos High School</itunes:author>
	<itunes:owner>
		<itunes:name>Dr. Pedro Albizu Campos High School</itunes:name>
		<itunes:email>info@pedroalbizucamposhs.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pedroalbizucamposhs.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>PACHS Scores 100% on CPS and School Works Audit!</title>
		<link>http://www.pedroalbizucamposhs.org/pachs-scores-100-on-cps-and-school-works-audit/</link>
		<comments>http://www.pedroalbizucamposhs.org/pachs-scores-100-on-cps-and-school-works-audit/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:11:33 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1953</guid>
		<description><![CDATA[<img src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/11/DSC_0002-300x200.jpg" alt="" title="DSC_0002" width="240" height="161" class="alignnone size-medium wp-image-1954" />

 Chicago Public Schools and School Works (an educational consultant contracted by CPS) conducted an audit on our school. Focusing mainly on the area of "teaching and learning", CPS and School Works left our school stating, "I would send my child here!" 


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/11/DSC_0002.jpg"><img src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/11/DSC_0002-1024x685.jpg" alt="" title="DSC_0002" width="600" height="400" class="alignleft size-large wp-image-1954" /></a></p>
<p><strong>PACHS Scores 100% on CPS and School Works Audit!</strong><br />
On Tuesday, November 8th Chicago Public Schools and School Works (an educational consultant contracted by CPS) conducted an audit on our school. Focusing mainly on the area of &#8220;teaching and learning&#8221;, CPS and School Works left our school stating, &#8220;I would send my child here!&#8221; </p>
<p>The protocol that the visitors utilized had about 10 key areas each with their own set of indicators &#8211; for example the area of &#8220;Curriculum and Instruction&#8221; had 32 indicators. Other examples of &#8220;areas&#8221; included &#8220;School Leadership&#8221;, &#8220;Collaborative Culture and Professional Development&#8221;, &#8220;School Operations&#8221;, &#8220;Learning Community&#8221;, etc. From their visit to our school, they reported that each area of the audit protocol was not only &#8220;met&#8221;, as they described in the debrief at the end of the long day, but &#8220;met resoundingly well.&#8221; In fact, the visitors shared that if they were to consider adjusting their audit protocol, they would use Dr. Pedro Albizu Campos Puerto Rican High School as a model. </p>
<p>The visitors spent the entire day, from 7am to 7pm visiting classrooms, meeting with teachers, mentors, administrators, parents, students and alumni. Some comments that they shared were that they were &#8220;impressed&#8221;, they were &#8220;blown away&#8221;, they were &#8220;able to see the high level of academic rigor&#8221;, they heard students talking about &#8220;the importance of social emotional learning in their lives&#8221;, and that &#8220;what is happening in this school is a beautiful thing.&#8221; </p>
<p>Students, staff, family and community are extremely proud and look forward to future growth and development of our wonderful school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/pachs-scores-100-on-cps-and-school-works-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Has Begun</title>
		<link>http://www.pedroalbizucamposhs.org/class-has-begun/</link>
		<comments>http://www.pedroalbizucamposhs.org/class-has-begun/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:17:20 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1798</guid>
		<description><![CDATA[<object width="240" height="161"> <param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2F&#038;set_id=72157627559589272&#038;jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2F&#038;set_id=72157627559589272&#038;jump_to=" width="240" height="161"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2F&#038;set_id=72157627559589272&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157627559589272%2F&#038;set_id=72157627559589272&#038;jump_to=" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/class-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings For &#8217;11-&#8217;12 School Year</title>
		<link>http://www.pedroalbizucamposhs.org/job-openings-for-11-12-school-year/</link>
		<comments>http://www.pedroalbizucamposhs.org/job-openings-for-11-12-school-year/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:32:01 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1754</guid>
		<description><![CDATA[<img src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/07/DSC_0029-300x200.jpg" alt="" title="DSC_0029" width="240" height="161" class="aligncenter size-medium wp-image-1757" />
</a></a>
]]></description>
			<content:encoded><![CDATA[<p><a href="www.pedroalbizucamposhs.org/job-openings-f…12-school-year"><img class="aligncenter size-medium wp-image-1757" title="DSC_0029" src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/07/DSC_0029-300x200.jpg" alt="" width="300" height="200" /><br />
</a></p>
<p><span style="text-decoration: underline;"><strong>Faculty/Staff Process</strong></span><br />
<span style="color: #0000ff;"><a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2008/08/Pachs-Application-6.pdf"><br />
<span style="color: #0000ff;">Click HERE to download our STAFF application</span></a></span></p>
<p>Please download the pdf (above) of the application process or  come in to 2739 W. Division st. (Juan Antonio Corretjer Puerto Rican Cultural Center), to fill out an application.</p>
<p><a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/07/PACHS-Job-Announcements-ELA.pdf">English  Language  Arts  Instructor  Application Download <strong>HERE</strong></a><br />
<a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/07/PACHS-Job-Announcements-Senior-Transition.pdf">Senior  Transition  Specialist Application Download <strong>HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/job-openings-for-11-12-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Invitational co-ed Softball Tournament</title>
		<link>http://www.pedroalbizucamposhs.org/1st-invitational-co-ed-softball-tournament/</link>
		<comments>http://www.pedroalbizucamposhs.org/1st-invitational-co-ed-softball-tournament/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:56:38 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1685</guid>
		<description><![CDATA[<object width="240" height="161"> <param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2F&#038;set_id=72157626735485790&#038;jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2F&#038;set_id=72157626735485790&#038;jump_to=" width="240" height="161"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2F&amp;set_id=72157626735485790&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157626735485790%2F&amp;set_id=72157626735485790&amp;jump_to="></embed></object></p>
<p><strong>Dr. Pedro Albizu Campos Puerto Rican High School (PACHS)</strong> hosts the 1st Invitational co-ed Softball Tournament. On May 13, 2011, six teams gathered in Humboldt Park to compete. Two teams from Latino Youth, two from Aspira and two from La Escuelita. This tournament was organized by the staff of PACHS (Math teacher Juan Rodriguez, Spanish teacher Zoraida Tanon and Mentor Rodolfo Gonzalez) in an effort to encourage healthy physical activty as well as productive cross-school commeraderie. With the financial support of YCCS, this activity was a success! Aspira team took the championship in Little Cub&#8217;s field. We look forward to next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/1st-invitational-co-ed-softball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipelines to Health Careers Program</title>
		<link>http://www.pedroalbizucamposhs.org/pipelines-to-health-careers/</link>
		<comments>http://www.pedroalbizucamposhs.org/pipelines-to-health-careers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:36:47 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1646</guid>
		<description><![CDATA[<img src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/03/Picture-4-150x150.png" alt="" title="Picture 4" width="150" height="150" class="aligncenter size-thumbnail wp-image-1652" />
Are you interested pursuing a health career?  
If so, the pipelines to health careers program is for you!
<strong><a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/03/2011-Application-PHC.doc1.pdf">Download  Here 2011 Application-PHC.doc</a></strong>
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1652" title="Picture 4" src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/03/Picture-4.png" alt="" width="300" height="295" /></p>
<p><strong>ARE YOU INTERESTED IN PURSUING A HEALTH CAREER? </strong><br />
IF SO, THE PIPELINES TO HEALTH CAREERS PROGRAM IS FOR YOU!</p>
<p>The goal of the program is to prepare youth from local schools to enter college<br />
and pursue a health career by offering the youth academic, community, and professional experience in health during 2011.</p>
<p><strong>Academic component</strong><br />
•	Science, math, reading and writing enrichment<br />
•	ACT Prep<br />
•	Secure paid internships or employment with<br />
•	Workshops on health issues most common in<br />
our community<br />
•	Workshops on preparing a competitive college<br />
application package, identifying scholarship<br />
opportunities, financial aid planning, and<br />
career exploration</p>
<p><strong>Career exploration component</strong></p>
<p>•	Interact with students and administrators at UIC and Wright College<br />
•	Secure paid internships or employment with local healthcare and community organizations</p>
<p><strong><a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2011/03/2011-Application-PHC.doc1.pdf">Download  Here 2011 Application-PHC.doc</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/pipelines-to-health-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Coming !!!  Grand Opening March 3, 2011</title>
		<link>http://www.pedroalbizucamposhs.org/greenhouse-construction/</link>
		<comments>http://www.pedroalbizucamposhs.org/greenhouse-construction/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:34:28 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1497</guid>
		<description><![CDATA[<object width="240" height="160"> <param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2F&#038;set_id=72157625464432053&#038;jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2F&#038;set_id=72157625464432053&#038;jump_to=" width="240" height="160"></embed></object>
Greenhouse Progress  Slideshow. Click on Image to Start.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2F&#038;set_id=72157625464432053&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fpachs%2Fsets%2F72157625464432053%2F&#038;set_id=72157625464432053&#038;jump_to=" width="400" height="300"></embed></object><br />
Greenhouse Progress  Slideshow. Click on Image to Start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/greenhouse-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Cities Institute of University of Illinois at Chicago Highlight our school&#8217;s &#8216;Introduction to Public Health&#8217; on their website</title>
		<link>http://www.pedroalbizucamposhs.org/great-cities-institute-of-university-of-illinois-at-chicago-highlight-our-schools-introduction-to-public-health-on-their-website/</link>
		<comments>http://www.pedroalbizucamposhs.org/great-cities-institute-of-university-of-illinois-at-chicago-highlight-our-schools-introduction-to-public-health-on-their-website/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:10:45 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1455</guid>
		<description><![CDATA[Download <a href="http://campaign.r20.constantcontact.com/render?llr=txmhuxcab&#38;v=001dXbC6UqaAI5zp2o121LF63z_4zy0cLDdNGRV-EBZ9WGCjoU-rDfyprx-rKvoPnWnzRlWP2gu8Rxv7NuSE0V8zpIu-KSG_D8lIunYndIwmeo%3D">Here</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1456" title="Picture 3" src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2010/11/Picture-3.png" alt="" width="376" height="636" /></p>
<p>Download <a href="http://campaign.r20.constantcontact.com/render?llr=txmhuxcab&amp;v=001dXbC6UqaAI5zp2o121LF63z_4zy0cLDdNGRV-EBZ9WGCjoU-rDfyprx-rKvoPnWnzRlWP2gu8Rxv7NuSE0V8zpIu-KSG_D8lIunYndIwmeo%3D">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/great-cities-institute-of-university-of-illinois-at-chicago-highlight-our-schools-introduction-to-public-health-on-their-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration of Grito De Lares</title>
		<link>http://www.pedroalbizucamposhs.org/celebration-of-grito-de-lares/</link>
		<comments>http://www.pedroalbizucamposhs.org/celebration-of-grito-de-lares/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:47:19 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1277</guid>
		<description><![CDATA[Thursday September 23, 2010 at La Casita de Don Pedro 2625 W. Division.
<a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2010/09/Picture-13.jpg"><img src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2010/09/Picture-13-150x150.jpg" alt="" title="Picture 1" width="150" height="150" class="aligncenter size-thumbnail wp-image-1279" /></a>
<a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2010/09/Grito-De-Lares-Program2.pdf"><strong>Download</strong> Grito De Lares Program(2)</a><strong>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2010/09/Picture-13.jpg"><img class="aligncenter size-medium wp-image-1279" title="Picture 1" src="http://www.pedroalbizucamposhs.org/wp-content/uploads/2010/09/Picture-13-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>Celebration of Grito De Lares, Thursday September 23, 2010 at La Casita de Don Pedro 2625 W. Division.</p>
<p><a href="http://www.pedroalbizucamposhs.org/wp-content/uploads/2010/09/Grito-De-Lares-Program2.pdf"><strong>Download</strong> Grito De Lares Program(2)</a><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/celebration-of-grito-de-lares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentrification and belonging (presentation)</title>
		<link>http://www.pedroalbizucamposhs.org/gentrification-and-belonging-presentation/</link>
		<comments>http://www.pedroalbizucamposhs.org/gentrification-and-belonging-presentation/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Staff/Faculty]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1150</guid>
		<description><![CDATA[Gentrification and belonging 431 final-3.ppt This Spring the students of CHSC 431: Community Assessment, a graduate-level core UIC School of Public Health class engaged in a collaborative learning experience with students and faculty at Pedro Albizu Campos Puerto Rican High School to conduct a community health assessment of Humboldt Park. The UIC SPH class of [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3956965"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/alejandroman/gentrification-and-belonging-431-final3ppt" title="Gentrification and belonging 431 final-3.ppt">Gentrification and belonging 431 final-3.ppt</a></strong><object id="__sse3956965" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gentrificationandbelonging431final-3-ppt-100503235658-phpapp02&#038;rel=0&#038;stripped_title=gentrification-and-belonging-431-final3ppt" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3956965" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gentrificationandbelonging431final-3-ppt-100503235658-phpapp02&#038;rel=0&#038;stripped_title=gentrification-and-belonging-431-final3ppt" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">
<p>This Spring the students of CHSC 431: Community Assessment, a graduate-level core UIC School of Public Health class engaged in a collaborative learning experience with students and faculty at Pedro Albizu Campos Puerto Rican High School to conduct a community health assessment of Humboldt Park.  The UIC SPH class of nearly 40 students broke into six groups of students to assess separate health areas identified by PACHS as important &#8211; gentrification/sense of belonging; issues of LGBTQ youth, physical activity, nutrition, young women&#8217;s sexual/reproductive health, and health literacy/diabetes. Each group engaged in a mixed method assessment modeling the assessment component of the Mobilizing Action through Planning and Partnerships (MAPP) process typically carried out by local health departments.  Each group had at least two members engaged in an ongoing  community learning experience so as to better discern community perspectives with respect to their health topic. The learning experience ranged from to engaging/facilitating small group learning to facilitating a schoolwide survey to volunteer coaching of a youth sports club.  Existing quantitative data on population demographics, health status and health behavior were analyzed in light of qualitative data from key informant interviews, participant observation or focus groups (debriefing groups) gathered from community engaged learning experience characterizing/contextualizing the health topic.  Preliminary findings were discussed at Humboldt Park Library 4/21 and 4/28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/gentrification-and-belonging-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72 Block Humboldt Park Diabetes Initiative</title>
		<link>http://www.pedroalbizucamposhs.org/72-block-humboldt-park-diabetes-initiative/</link>
		<comments>http://www.pedroalbizucamposhs.org/72-block-humboldt-park-diabetes-initiative/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:39:39 +0000</pubDate>
		<dc:creator>elias</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pedroalbizucamposhs.org/?p=1035</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/pachs/4405611134/" title="DSC_5464 by pachs_flickr, on Flickr"><img src="http://farm5.static.flickr.com/4033/4405611134_ffa618cabf_t.jpg" width="100" height="67" alt="DSC_5464" /></a>M. Trujillo is an active parent of the Dr. Pedro Albizu Campos Puerto Rican High School family. She has dedicated many volunteer hours and was a participant in a certification program on Diabetes in the Puerto Rican community. The article below reflects her experiences as a successful participant in the program.]]></description>
			<content:encoded><![CDATA[<p><a title="DSC_5464 by pachs_flickr, on Flickr" href="http://www.flickr.com/photos/pachs/4405611134/"><img src="http://farm5.static.flickr.com/4033/4405611134_ffa618cabf.jpg" alt="DSC_5464" width="500" height="333" /></a><br />
<em>M. Trujillo is an active parent of the Dr. Pedro Albizu Campos Puerto Rican High School family. She has dedicated many volunteer hours and was a participant in a certification program on Diabetes in the Puerto Rican community. The article below reflects her experiences as a successful participant in the program.</em></p>
<p><strong>72 Block Humboldt Park Diabetes Initiative</strong><br />
Diabetes in Humboldt Park has been growing in alarming rates. Twenty percent of the community has been diagnosed with diabetes.  Therefore a new program named 72 Blocks, a “block by block” initiative, has taken affect to educate the people about diabetes and how to live healthy. A group of agencies have gotten together to promote the project.</p>
<p>In 2008 it was recorded that 24 million Americans were living with diabetes. Of those 24 million, 11.8% are African Americans 10.4% are Latinos, while 6.5 million people age 20 and older remain undiagnosed.</p>
<p>Block by block project steering committee is comprised of the project ‘s co-principals investigators (Steve K. Rotshchild and Jose Lopez), the executive directors’ of pueblo sin fronteras, (Emma Lozano) and the Greater Humbolt Park Community of Wellness (Juana Ballesteros), the director of the Sinai Urban Health institute (Steve Whiteman) and the Block-by-block project director Jaime Delgado.</p>
<p>This campaign targeted to educate and promote awareness of diabetes in our community.  The program is geared to improve the quality and quantity of life by motivating our community to develop healthy eating habits, as well to become more physically fit.</p>
<p>The campaign will establish a community diabetes empowerment center which is going to be located at La Estansia building on the corner of Division and California. At this location, there will be events, Information, services, and activities.</p>
<p>Come and take action! There is only one life to live and let’s live it healthy!</p>
<p>Megan Garcia and Marisol Roman, graduates of Pedro Albizu Campos High School, participated in a training program where they learned about how to educate people about diabetes prevention and treatment. Those studies took place at Norwegian hospital.</p>
<p>Megan Garcia said, “My experience was educational, I learned that diabetes is not only hurting the community but it runs in her family. My grandfather has past away because of diabetes and my aunt was diagnosed with the chronic disease. Now I know how to take care of myself and my family and because of this I feel closer to the community.”</p>
<p>Marisol Roman stated.  “My experience with the 72 block by block program has been a very important experience as well. I came into this project not knowing much about diabetes, and while working with Dr. Steve Rothschild and Jaime Delgado I have learned life-changing skills to better my health as well as the health of other people from the community whether if you have diabetes or if you know someone with diabetes.  Now that I took this training I’m  comfortable and confident in talking to people about diabetes and that being part of this training, has been both beneficial and honorable.”</p>
<p>I myself, a current parent of one of the students at Dr. Pedro Albizu Campos Puerto Rican High School, felt that the experience was very educational and I learned a lot about diabetes. I now know how to eat healthier and how to be involved in the community to help others that have diabetes or are at high risk in getting diabetes and how to prevent it.  It was a wonderful experience!</p>
<p>What is diabetes? Any of several metabolic disorders marked by excessive discharge of urine and persistent thirst , esp. diabetes melliitis: a chronic disease of pancreatic origin marked by insulin deficiency that results in excess sugar in the blood and urine. This definition is from The American Heritage dictionary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pedroalbizucamposhs.org/72-block-humboldt-park-diabetes-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

